14 Jan 2016 | Slides presented at ESOP Centre seminar |
14 Jul 2015 | Slides presented at ESOP Centre seminar |
1 Jul 2015 | Results for second quarter 2015 |
5 May 2015 | Grant Thornton cites index in its conversion to employee ownership |
2 Apr 2015 | Results for first quarter 2015 |
16 Jan 2015 | Slides presented at ESOP Centre seminar |
2 Jan 2015 | Results for fourth quarter 2014 |
6 Oct 2014 | Results for third quarter 2014 |
9 Jul 2014 | Slides presented at ESOP Centre seminar |
1 Jul 2014 | Results for second quarter 2014 |
25 Jun 2014 | Seeking Alpha article on index |
3 Apr 2014 | Slides presented at ESOP Centre seminar |
1 Apr 2014 | Results for first quarter 2014 |
20 Mar 2014 | Money Week article on index |
10 Jan 2014 | FT article on index |
9 Jan 2014 | Slides presented at ESOP Centre seminar |
2 Jan 2014 | Results for fourth quarter 2013 |
19 Nov 2013 | BIS minister Jo Swinson MP praises new index |
4 Oct 2013 | FT article on index |
1 Oct 2013 | Results for third quarter 2013 |
For archive news and press releases about the original 10% index, please refer to History.